| Baden-Württemberg | Group 1 | Al Abbad, Maythem M |
| Navarro, Marissa J | ||
| Bayern | Group 2 | Al Abbad, Mustafa M |
| Mackedanz, Jacob J | ||
| Ogaja, Ashley R De-Souza, John A | ||
| Berlin | Group 3 | Lamers, Cara R |
| Falade, Dayo B | ||
| Helgeson, Kristian R | ||
| Brandenburg | Group 4 | Yu, Xianzhi |
| Wacholz, William L | ||
| Hall, Jessica M | ||
| Bremen | Group 5 | Anderley, Ryan D |
| Branch, Mackenzie J | ||
| Janzen, Jason J | ||
| Hamburg | Group 6 | Anderson, Dillon R |
| Bliss, Matthew J | ||
| Nelson, Nicole L | ||
| Hesse | Group 7 | Kinzer, Matthew A |
| Anderson, Jacob A | ||
| Shen, JiaLun | ||
| Mecklenburg-Vorpommern | Group 8 | Anderson, Kari M |
| Scott, George J (-) | ||
| Mueller, Jacob J | ||
| Lower Saxony | Group 9 | Backes, Robert L |
| Goedeke, Amanda R | ||
| Neslund, Michael | ||
| North-Rhine Westphalia | Group 10 | Beuning, John A |
| Hamre, Tess K | ||
| Pfaff, Kindra K | ||
| Rhineland-Palatine | Group 11 | Olson, Hannah M |
| Reid, Scott C | ||
| Wegeleben, Jonathan J | ||
| Saarland | Group 12 | Biernat, Patrick R |
| Hofstater, Brittany M | ||
| Kvamme, Cody A | ||
| Saxony | Group13 | Albers, Joseph R |
| Colbert, David M | ||
| Rardin, Kayla A | ||
| Saxony-Anhalt | Group 14 | Ray, Andrew J |
| Jones, Kelly J | ||
| Mosolf, Matthew J | ||
| Schleswig-Holstein | Group 15 | Pucel, Brendan M |
| Hammond, Ry J | ||
| Albright, Sapphire L | ||
| Thuringia | Group 16 | Kreiman, James D |
| _____ Louiselle, Thomas J ______________ | ||
Wednesday, August 29, 2012
Groups for State presentations
Tuesday, August 28, 2012
16 States -- prepare a presentation about it for next week.
Each student is assigned one of the 16 German States: handout presented in class from Wikipedia.
Subscribe to:
Comments (Atom)